Each year the team at NordPass releases their report of the top 200 most common passwords and each year we are blown away by the lack magnitude of the common password problem. NordPass compiles a list of passwords in partnership with cybersecurity researchers and have created a 4TB database of the most common passwords across 50 countries and by gender. If you’re ready for an easier way to manage your passwords check out our password manager reviews page to find the best solution for you and your family.
Rank | Password | Time to Crack | Count |
---|---|---|---|
1 | 123456 | < 1 sec | 103,170,552 |
2 | 123456789 | 2 sec | 46,027,530 |
3 | 12345 | < 1 sec | 32,955,431 |
4 | qwerty | < 1 sec | 22,317,280 |
5 | password | < 1 sec | 20,958,297 |
6 | 12345678 | < 1 sec | 14,745,771 |
7 | 111111 | < 1 sec | 13,354,149 |
8 | 123123 | < 1 sec | 10,244,398 |
9 | 1234567890 | < 1 sec | 9,646,621 |
10 | 1234567 | < 1 sec | 9,396,813 |
11 | qwerty123 | < 1 sec | 8,933,334 |
12 | 000000 | < 1 sec | 8,377,094 |
13 | 12qw3e | < 1 sec | 8,204,700 |
14 | aa12345678 | 2 sec | 8,098,805 |
15 | abc123 | < 1 sec | 7,184,645 |
16 | password1 | < 1 sec | 5,771,586 |
17 | 1234 | < 1 sec | 5,544,971 |
18 | qwertyuiop | < 1 sec | 5,197,596 |
19 | 123321 | < 1 sec | 5,168,171 |
20 | password123 | < 1 sec | 4,681,010 |
21 | 12qw3e4r5t | < 1 sec | 4,624,323 |
22 | iloveyou | < 1 sec | 4,387,925 |
23 | 654321 | < 1 sec | 4,384,762 |
24 | 666666 | < 1 sec | 4,329,996 |
25 | 987654321 | < 1 sec | 4,239,959 |
If you’d like to compare the 2021 most common passwords list to 2020 you can download the 2020 most common passwords report from NordPass.

25 Most Common Passwords in the USA
Have you ever wondered what the top 25 most common passwords used by Americans? The NordPass most common password report has been released and we’re seeing a lot of similarities to previous most used passwords reports with 12345 in 3rd place, password at number 2 and the number 1 most used password in the USA is 123456.
baccarat online